Local Market Explorer
About Area
Formerly known as Dover Township, Toms River is the "County Seat" of Ocean County, NJ, and is located approximately 90 miles south of New York City, 60 miles east of Philadelphia and 55 miles north of Atlantic City. Toms River Township has a total area of about 53 square miles, 12 of which is water (the actual Toms River and the Barnegat Bay) and includes Ortley Beach and the Dover Beaches.
Real Estate Market Stats
Zillow Home Value Index: $236,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $236,700 | $158,300 |
| Median Single Family Home Value | $241,800 | $158,400 |
| Median Condo Value | $167,700 | $156,300 |
| Median 2-Bedroom Home Value | $156,500 | $118,100 |
| Median 3-Bedroom Home Value | $234,700 | $151,600 |
| Median 4-Bedroom Home Value | $306,000 | $250,800 |
| Percent Homes Decreasing | 44.7% | 26% |
| Percent Listing Price Reduction | 28.4% | 27% |
| Median List Price Per Sq Ft | $145 | $99 |
| Median List Price | $259,900 | $195,000 |
| Median Sale Price | $242,100 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 85 | 332,415 |
| Property Tax | $4,148 | $2,086 |
| Turnover (Sold Within Last Yr.) | 3.2% | 3.5% |
| Median Value Per Sq Ft | $162 | $111 |
| 1-Yr. Change | 1.1% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
