How’s the Market?
How is the real estate market in Toms River, NJ? Before we look at the graphs and statistics, we need to understand the 3 distinct “types” of real estate markets and the dynamics that determine them.
Now that we understand the “Law of Supply and Demand” controls the real estate market, both nationally and in Toms River, NJ, let’s take a look at some recent trends and statistics:
| 90-day stats for Single Family properties in TOMS RIVER, NJ as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $252,038 | Average List Price: | $295,522 |
| Total Inventory: | 797 | Price per Square Foot: | $149 |
| Average Home Size: | 1,665 | Median Lot Size: | 7,708 |
| Average # Beds: | 3.21 | Average # Baths: | 2.43 |
| Homes Absorbed: | 58 | Newly Listed: | 67 |
| Days on Market: | 195 | Average Age: | 36 |
| 90-day stats for Condo properties in TOMS RIVER, NJ as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $215,215 | Average List Price: | $218,287 |
| Total Inventory: | 66 | Price per Square Foot: | $138 |
| Average Home Size: | 1,481 | Median Lot Size: | n/a |
| Average # Beds: | 2.55 | Average # Baths: | 2.37 |
| Homes Absorbed: | 3 | Newly Listed: | 4 |
| Days on Market: | 181 | Average Age: | 24 |

